<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Pro Communications Inc.</title>
	<atom:link href="http://irprocommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irprocommunications.com</link>
	<description>Communication in Motion</description>
	<lastBuildDate>Tue, 20 Mar 2012 20:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Goldstrike &#8220;GSR&#8221;: New Gold Discovery Extends Yellow Giant Trend to 25km, Remains Open</title>
		<link>http://irprocommunications.com/2012/03/goldstrike-gsr-new-gold-discovery-extends-yellow-giant-trend-to-25km-remains-open/</link>
		<comments>http://irprocommunications.com/2012/03/goldstrike-gsr-new-gold-discovery-extends-yellow-giant-trend-to-25km-remains-open/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:07:45 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Goldstrike Resources Ltd.]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[big one]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovered]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[extenstion]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[lucky strike]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[mineralized]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[prospector]]></category>
		<category><![CDATA[quartz]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[White Gold District]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=582</guid>
		<description><![CDATA[Goldstrike &#8220;GSR&#8221; has discovered a new zone of gold mineralization in a newly staked extension to the Plateau South property which assayed 4.738 g/t gold and 6,852 parts per million arsenic from a rock grab sample taken from outcrop/subcrop.  The gold-mineralized sample of grey quartz was taken during expansion staking by Yukon prospector Tom Morgan, [...]]]></description>
			<content:encoded><![CDATA[<p>Goldstrike &#8220;GSR&#8221; has discovered a new zone of gold mineralization in a newly staked extension to the Plateau South property which assayed 4.738 g/t gold and 6,852 parts per million arsenic from a rock grab sample taken from outcrop/subcrop.  The gold-mineralized sample of grey quartz was taken during expansion staking by Yukon prospector Tom Morgan, in a newly identified 2 km by 600m area with massive quartz veining and stockwork that remains open.  This showing further confirms the significant gold potential within a west-northwest to east-southeast corridor referred to as the Yellow Giant trend.  This trend extends for at least 25 km, is largely unexplored along its entire length and remains open.</p>
<p>&#8220;The Plateau area as a whole has many indications of a new emerging gold district,&#8221; said Goldstrike president Terrence King.  &#8220;The results from the 2011 exploration season far exceeded our expectations with nine new gold discoveries made including Plateau, Summit, Big One, Livingston and Lucky Strike, to name a few. Goldstrike looks forward to a busy 2012 as it works to exploit the full potential of the Plateau area, as well as its other eight stand-alone new gold projects.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2012/03/goldstrike-gsr-new-gold-discovery-extends-yellow-giant-trend-to-25km-remains-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gold &#8220;CLH&#8221; Prepares for Spring Drilling at Robertson</title>
		<link>http://irprocommunications.com/2012/03/coral-gold-clh-prepares-for-spring-drilling-at-robertson/</link>
		<comments>http://irprocommunications.com/2012/03/coral-gold-clh-prepares-for-spring-drilling-at-robertson/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:11:11 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Coral Gold Resources]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[cash cost]]></category>
		<category><![CDATA[concentrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=578</guid>
		<description><![CDATA[Coral Gold &#8220;TSX.V-CLH&#8221; &#8220;OTC.BB:-CLHRF&#8221; has commenced drill pad and road construction for its spring drill program at Coral&#8217;s Robertson property, Crescent Valley, Nevada.  Coral has a permit to drill on the porphyry gold zone.  The program will consist of diamond core drill holes that will twin original reverse circulation holes and provide core for leach [...]]]></description>
			<content:encoded><![CDATA[<p>Coral Gold &#8220;TSX.V-CLH&#8221; &#8220;OTC.BB:-CLHRF&#8221; has commenced drill pad and road construction for its spring drill program at Coral&#8217;s Robertson property, Crescent Valley, Nevada.  Coral has a permit to drill on the porphyry gold zone.  The program will consist of diamond core drill holes that will twin original reverse circulation holes and provide core for leach tests at McLelland Labs in Reno, Nevada.  They are part of the phase one drill program as proposed in January 2012, PEA and are designed to determine if historic Amax drilling data can be used with certainty to upgrade the level of confidence in resources contained in the oxidized zones.  The phase one drill program represents Coral&#8217;s first step toward prefeasibility as defined by the PEA.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2012/03/coral-gold-clh-prepares-for-spring-drilling-at-robertson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Gold &#8220;CLH&#8221; Receives Positive PEA/NPV $358-Million for Robertson Project, Nevada</title>
		<link>http://irprocommunications.com/2012/03/coral-gold-clh-receives-positive-peanpv-358-million-for-robertson-project-nevada/</link>
		<comments>http://irprocommunications.com/2012/03/coral-gold-clh-receives-positive-peanpv-358-million-for-robertson-project-nevada/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:50:10 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Coral Gold Resources]]></category>
		<category><![CDATA[cash cost]]></category>
		<category><![CDATA[concentrates]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=575</guid>
		<description><![CDATA[Coral Gold &#8220;TSX.V-CLH&#8221; has received a Preliminary Economic Assessment &#8220;PEA&#8221; on three of its gold deposits located on the Robertson Property located 60 miles south of Elko, Nevada.  The results of the evaluation are as follows: Est. inferred resources at a cut-off of 0.005 oz Au/t:  78.2 million tons grading 0.0138 oz Au/t In situ [...]]]></description>
			<content:encoded><![CDATA[<p>Coral Gold &#8220;TSX.V-CLH&#8221; has received a Preliminary Economic Assessment &#8220;PEA&#8221; on three of its gold deposits located on the Robertson Property located 60 miles south of Elko, Nevada.  The results of the evaluation are as follows:</p>
<p>Est. inferred resources at a cut-off of 0.005 oz Au/t:  78.2 million tons grading 0.0138 oz Au/t</p>
<p>In situ gold:  1,080,900 ounces</p>
<p>Development period to construction decision:  5 years</p>
<p>Mine Life:  10.5 years</p>
<p>Average production rate:  21,300 tpd</p>
<p>Ore to waste Strip Ratio:  0.6:1</p>
<p>Leach recovery HG cut off 0.0147 oz Au/t:  67%</p>
<p>Leach recovery LG cut off 0.0147 oz Au/t:  45%</p>
<p>Saleable gold:  608,000 ounces</p>
<p>See news release dated January 18, 2012 for complete details.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2012/03/coral-gold-clh-receives-positive-peanpv-358-million-for-robertson-project-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Discovers Potash near Medicine Hat, Alberta, Drilling Yields Potash Grades up to 31.1% K20 Over 0.3 Metres</title>
		<link>http://irprocommunications.com/2012/03/grizzly-gzd-discovers-potash-near-medicine-hat-alberta-drilling-yields-potash-grades-up-to-31-1-k20-over-0-3-metres/</link>
		<comments>http://irprocommunications.com/2012/03/grizzly-gzd-discovers-potash-near-medicine-hat-alberta-drilling-yields-potash-grades-up-to-31-1-k20-over-0-3-metres/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:18:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=572</guid>
		<description><![CDATA[Grizzly Discoveries &#8220;GZD&#8221; Discovers Potash: The Company announced that it has discovered potash in a well near Medicine Hat on its 100% owned 984,000 acre South Block of its Alberta Potash Project.  The first well was completed and drilling yielded potash grades up to 31.1% K2O over 0.3 metres as well as 2.62% over 22.35 [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly Discoveries &#8220;GZD&#8221; Discovers Potash:</p>
<ul>
<li>The Company announced that it has discovered potash in a well near Medicine Hat on its 100% owned 984,000 acre South Block of its Alberta Potash Project.  The first well was completed and drilling yielded potash grades up to 31.1% K2O over 0.3 metres as well as 2.62% over 22.35 metres and 8.77% over 2.65 metres.  Low grades of MgO indicate that sylvite is the major potash mineral rather than carnallite.</li>
</ul>
<p>Brian Testo, President &amp; CEO, commented &#8220;…These results confirm the presence of potash on the property and we look forward to future drilling and development of a potential potash resource in Alberta, ranked as one of the top mining jurisdictions in the world by the Fraser Institute, and with a highly advantageous tax and royalty regime, which should have a positive impact on the future economics of an Alberta based potash development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2012/03/grizzly-gzd-discovers-potash-near-medicine-hat-alberta-drilling-yields-potash-grades-up-to-31-1-k20-over-0-3-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly&#8221;GZD&#8221;  Makes New Gold-Silver Discovery in the Motherlode Area, Greenwood, BC</title>
		<link>http://irprocommunications.com/2012/03/grizzlygzd-makes-new-gold-silver-discovery-in-the-motherlode-area-greenwood-bc/</link>
		<comments>http://irprocommunications.com/2012/03/grizzlygzd-makes-new-gold-silver-discovery-in-the-motherlode-area-greenwood-bc/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:10:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[concentrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=570</guid>
		<description><![CDATA[Grizzly Discoveries (TSX.V-GZD) (OTCQX-GZDIF): Results have been received for 6 holes drilled in the Motherlode area, yielding a new gold discovery with the intersection of 1.56 g/t Au and 11.12 g/t Ag over 19 m core length with a high grade zone of 17.15 g/t Au and 41.7 g/t Ag across 1.5 m. Wide low [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly Discoveries (TSX.V-GZD) (OTCQX-GZDIF):</p>
<ul>
<li>Results have been received for 6 holes drilled in the Motherlode area, yielding a new gold discovery with the intersection of 1.56 g/t Au and 11.12 g/t Ag over 19 m core length with a high grade zone of 17.15 g/t Au and 41.7 g/t Ag across 1.5 m.</li>
<li>Wide low grade bulk tonnage style gold-silver-polymetallic mineralization has been intersected in the vicinity of the historic Greyhound open pit mine.</li>
<li>The historic Motherlode underground and open pit mine produced close to 175,000 ozs Au, 700,000 ozs Ag and 77 million pounds of Cu at an average grade of 1.27 g/t Au, 5.04 g/t Ag and 0.82% Cu from a skarn between 1900 and 1962.  The new Au-Ag zone has been discovered approximately 900 m north of the historic Motherlode open pit.</li>
<li>Results have been received for the last four holes drilled at the Dayton area in 2011 and have yielded a wide, bulk tonnage style, low grade Au-Cu zone of mineralization.  Drill hole 11DA13 yielded 0.10 g/t Au and 0.04% Cu over 315.71 m with a higher grade zone of 0.24 g/t Au and 0.1% Cu over 37 m.</li>
<li>Grizzly expects to commence further drilling at the Motherlode area as well as drilling at the Overlander and P5 targets in the Golden Crown-Phoenix area towards the end of January or early February.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2012/03/grizzlygzd-makes-new-gold-silver-discovery-in-the-motherlode-area-greenwood-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Commences 2nd Potash Test Well, Alberta &amp; Adds to Gold Copper Discovery in Greenwood, BC</title>
		<link>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/</link>
		<comments>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:16:50 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=554</guid>
		<description><![CDATA[Highlights of December 6th news release : Grizzly announced that a drill rig was mobilized on November 28th to complete a test well on the South Block of the Company&#8217;s 100% owned Alberta Potash Project near Medicine Hat, Alberta.  Drilling commenced on November 29th and is proceeding to core point at approximately 1,650 m below [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights of December 6th news release :</p>
<ul>
<li>Grizzly announced that a drill rig was mobilized on November 28th to complete a test well on the South Block of the Company&#8217;s 100% owned Alberta Potash Project near Medicine Hat, Alberta.  Drilling commenced on November 29th and is proceeding to core point at approximately 1,650 m below surface.  Once the well is completed and the core  is forwarded to the Saskatchewan Research Council in Saskatoon, Sask., geochemical results are expected to be released early 2012.</li>
<li>The first well on the 50:50 owned Provost Permits was completed in mid-November and results are expected sometime early January 2012.</li>
<li>On the Dayton target, the 2nd drill hole has yielded a wide, bulk tonnage style, low grade gold-copper zone of mineralization grading 0.14 g/t Au and 0.03% Cu over 121.5 m of core length and mineralization starts at surface. The style of mineralization and alteration is in line with intrusion related porphyry style Au-Cu deposits.</li>
<li>The drill has been moved to the Motherlode area and commenced a 4-6 hole exploration program.  Once complete, the drill will be moved to one or more targets at the Overlander and/or Ket 28 areas.  Drilling is expected to continue to about mid-December with the plan to drill a total of approximately 4,000 m.  These assay results are anticipated to be released in mid to late January 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Makes New Bulk Tonnage Style Au-Cu Discovery in the Dayton Area, Greenwood Gold Project, BC</title>
		<link>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/</link>
		<comments>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:08:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=549</guid>
		<description><![CDATA[Grizzly (TSX.V-GZD) (OTCQX-GZDIF) announced the discovery of a new bulk tonnage style low grade gold-copper zone at the Dayton area near the Mt. McKinney gold camp at its Greenwood Gold Project.  The new discovery highlights the excellent potential for the discovery of not only hydrothermal and skarn related gold-copper deposits, but bulk tonnage style, porphyry [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly (TSX.V-GZD) (OTCQX-GZDIF) announced the discovery of a new bulk tonnage style low grade gold-copper zone at the Dayton area near the Mt. McKinney gold camp at its Greenwood Gold Project.  The new discovery highlights the excellent potential for the discovery of not only hydrothermal and skarn related gold-copper deposits, but bulk tonnage style, porphyry related gold-copper deposits.</p>
<p>Results from the first hole in the 2011 program has yielded mineralization grading 0.25 g/t gold and 0.07% copper over 117 metres core length.   A higher grade zone of 0.43 g/t Au and 0.15% Cu over 51 m exists at the top of the zone.  Drilling wrapped up at the Dayton area mid November and results for holes 11DA10 to 11DA14 are pending and expected soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldstrike Resources &#8220;GSR&#8221;</title>
		<link>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/</link>
		<comments>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:06:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Goldstrike Resources Ltd.]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Carlin]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[outcrop]]></category>
		<category><![CDATA[polymetallic]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=543</guid>
		<description><![CDATA[There has been so much news as of recent from Goldstrike Resources (TSX.V-GSR) that it has been hard to keep up with posting it all.  Today again there was news that Goldstrike samples 11.34 g/t Au at Plateau North, one of the 24 properties that this company holds.  The following is a quote from today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much news as of recent from Goldstrike Resources (TSX.V-GSR) that it has been hard to keep up with posting it all.  Today again there was news that Goldstrike samples 11.34 g/t Au at Plateau North, one of the 24 properties that this company holds.  The following is a quote from today&#8217;s news that sums up recent events:</p>
<p>&#8220;With less than two weeks of exploration, our geological team has made a significant discovery that we interpret as an extensive Carlin-style gold mineralized zone (the Gold Rush Zone) that remains open,&#8221; said Goldstrike President Reimar Koch. The team has taken virgin ground on several properties from project generation through to a drill-ready stage in a very short period of time. The Gold Rush Zone has strong potential to be a company builder. I look forward to reporting the remaining assays outstanding on Plateau North among many other projects, and the planned drill program, with much anticipation.&#8221;</p>
<p>Here are dates and headlines of recent  news on the Company:</p>
<p>Nov 15/11:  Goldstrike Identifies Drill Target on Oliver Gold Property</p>
<p>Nov 9/11:  Goldstrike Discovers Drill Ready Gold Zones at Livingstone</p>
<p>Nov 7/11:  Goldstrike Discovers Visible Gold Grading 4.65 ounces per ton (159.5 g/t) on Yellow Giant</p>
<p>Nov 2/11:  Goldstrike Discovers 5.3 g/t Gold in Outcrop on New 4 KM Gold Trend</p>
<p>Oct 31/11:  Goldstrike Finds 18.56 g/t Gold in New 11 KM Gold Trend</p>
<p>Sep 13/11:  Goldstrike Discovers Carlin-Style Gold Mineralization in Yukon</p>
<p>Sep 1/11:  Goldstrike Discovers Intrusive Related Gold Mineralization in Yukon</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Discoveries to Commence Drilling on Provost Property</title>
		<link>http://irprocommunications.com/2011/11/grizzly-discoveries-to-commence-drilling-on-provost-property/</link>
		<comments>http://irprocommunications.com/2011/11/grizzly-discoveries-to-commence-drilling-on-provost-property/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:21:48 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[evaporite]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=532</guid>
		<description><![CDATA[The 50:50 Provost Property is jointly owned by Grizzly and Pacific Potash, and initial potash exploration drilling on the property in 2011 is funded jointly by Grizzly and Pacific i proportion to their respective 50% interests.  The drill rig has been mobilized to the prepared well site 10-11-40-1W4 location.  Drilling at the 50:50 Provost Property [...]]]></description>
			<content:encoded><![CDATA[<p>The 50:50 Provost Property is jointly owned by Grizzly and Pacific Potash, and initial potash exploration drilling on the property in 2011 is funded jointly by Grizzly and Pacific i proportion to their respective 50% interests.  The drill rig has been mobilized to the prepared well site 10-11-40-1W4 location.  Drilling at the 50:50 Provost Property should commence shortly.</p>
