<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IR Pro Communications Inc.</title>
	<atom:link href="http://irprocommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://irprocommunications.com</link>
	<description>Communication in Motion</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Commences 2nd Potash Test Well, Alberta &amp; Adds to Gold Copper Discovery in Greenwood, BC</title>
		<link>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/</link>
		<comments>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:16:50 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=554</guid>
		<description><![CDATA[Highlights of December 6th news release : Grizzly announced that a drill rig was mobilized on November 28th to complete a test well on the South Block of the Company&#8217;s 100% owned Alberta Potash Project near Medicine Hat, Alberta.  Drilling commenced on November 29th and is proceeding to core point at approximately 1,650 m below [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights of December 6th news release :</p>
<ul>
<li>Grizzly announced that a drill rig was mobilized on November 28th to complete a test well on the South Block of the Company&#8217;s 100% owned Alberta Potash Project near Medicine Hat, Alberta.  Drilling commenced on November 29th and is proceeding to core point at approximately 1,650 m below surface.  Once the well is completed and the core  is forwarded to the Saskatchewan Research Council in Saskatoon, Sask., geochemical results are expected to be released early 2012.</li>
<li>The first well on the 50:50 owned Provost Permits was completed in mid-November and results are expected sometime early January 2012.</li>
<li>On the Dayton target, the 2nd drill hole has yielded a wide, bulk tonnage style, low grade gold-copper zone of mineralization grading 0.14 g/t Au and 0.03% Cu over 121.5 m of core length and mineralization starts at surface. The style of mineralization and alteration is in line with intrusion related porphyry style Au-Cu deposits.</li>
<li>The drill has been moved to the Motherlode area and commenced a 4-6 hole exploration program.  Once complete, the drill will be moved to one or more targets at the Overlander and/or Ket 28 areas.  Drilling is expected to continue to about mid-December with the plan to drill a total of approximately 4,000 m.  These assay results are anticipated to be released in mid to late January 2012.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/12/grizzly-gzd-commences-2nd-potash-test-well-alberta-adds-to-gold-copper-discovery-in-greenwood-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Makes New Bulk Tonnage Style Au-Cu Discovery in the Dayton Area, Greenwood Gold Project, BC</title>
		<link>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/</link>
		<comments>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:08:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=549</guid>
		<description><![CDATA[Grizzly (TSX.V-GZD) (OTCQX-GZDIF) announced the discovery of a new bulk tonnage style low grade gold-copper zone at the Dayton area near the Mt. McKinney gold camp at its Greenwood Gold Project.  The new discovery highlights the excellent potential for the discovery of not only hydrothermal and skarn related gold-copper deposits, but bulk tonnage style, porphyry [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly (TSX.V-GZD) (OTCQX-GZDIF) announced the discovery of a new bulk tonnage style low grade gold-copper zone at the Dayton area near the Mt. McKinney gold camp at its Greenwood Gold Project.  The new discovery highlights the excellent potential for the discovery of not only hydrothermal and skarn related gold-copper deposits, but bulk tonnage style, porphyry related gold-copper deposits.</p>
<p>Results from the first hole in the 2011 program has yielded mineralization grading 0.25 g/t gold and 0.07% copper over 117 metres core length.   A higher grade zone of 0.43 g/t Au and 0.15% Cu over 51 m exists at the top of the zone.  Drilling wrapped up at the Dayton area mid November and results for holes 11DA10 to 11DA14 are pending and expected soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/grizzly-gzd-makes-new-bulk-tonnage-style-au-cu-discovery-in-the-dayton-area-greenwood-gold-project-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldstrike Resources &#8220;GSR&#8221;</title>
		<link>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/</link>
		<comments>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:06:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Goldstrike Resources Ltd.]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Carlin]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[outcrop]]></category>
		<category><![CDATA[polymetallic]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=543</guid>
		<description><![CDATA[There has been so much news as of recent from Goldstrike Resources (TSX.V-GSR) that it has been hard to keep up with posting it all.  Today again there was news that Goldstrike samples 11.34 g/t Au at Plateau North, one of the 24 properties that this company holds.  The following is a quote from today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There has been so much news as of recent from Goldstrike Resources (TSX.V-GSR) that it has been hard to keep up with posting it all.  Today again there was news that Goldstrike samples 11.34 g/t Au at Plateau North, one of the 24 properties that this company holds.  The following is a quote from today&#8217;s news that sums up recent events:</p>
<p>&#8220;With less than two weeks of exploration, our geological team has made a significant discovery that we interpret as an extensive Carlin-style gold mineralized zone (the Gold Rush Zone) that remains open,&#8221; said Goldstrike President Reimar Koch. The team has taken virgin ground on several properties from project generation through to a drill-ready stage in a very short period of time. The Gold Rush Zone has strong potential to be a company builder. I look forward to reporting the remaining assays outstanding on Plateau North among many other projects, and the planned drill program, with much anticipation.&#8221;</p>
<p>Here are dates and headlines of recent  news on the Company:</p>
<p>Nov 15/11:  Goldstrike Identifies Drill Target on Oliver Gold Property</p>
<p>Nov 9/11:  Goldstrike Discovers Drill Ready Gold Zones at Livingstone</p>
<p>Nov 7/11:  Goldstrike Discovers Visible Gold Grading 4.65 ounces per ton (159.5 g/t) on Yellow Giant</p>
<p>Nov 2/11:  Goldstrike Discovers 5.3 g/t Gold in Outcrop on New 4 KM Gold Trend</p>
<p>Oct 31/11:  Goldstrike Finds 18.56 g/t Gold in New 11 KM Gold Trend</p>
<p>Sep 13/11:  Goldstrike Discovers Carlin-Style Gold Mineralization in Yukon</p>
<p>Sep 1/11:  Goldstrike Discovers Intrusive Related Gold Mineralization in Yukon</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/goldstrike-resources-gsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Discoveries to Commence Drilling on Provost Property</title>
		<link>http://irprocommunications.com/2011/11/grizzly-discoveries-to-commence-drilling-on-provost-property/</link>
		<comments>http://irprocommunications.com/2011/11/grizzly-discoveries-to-commence-drilling-on-provost-property/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:21:48 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[evaporite]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploratory]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=532</guid>
		<description><![CDATA[The 50:50 Provost Property is jointly owned by Grizzly and Pacific Potash, and initial potash exploration drilling on the property in 2011 is funded jointly by Grizzly and Pacific i proportion to their respective 50% interests.  The drill rig has been mobilized to the prepared well site 10-11-40-1W4 location.  Drilling at the 50:50 Provost Property [...]]]></description>
			<content:encoded><![CDATA[<p>The 50:50 Provost Property is jointly owned by Grizzly and Pacific Potash, and initial potash exploration drilling on the property in 2011 is funded jointly by Grizzly and Pacific i proportion to their respective 50% interests.  The drill rig has been mobilized to the prepared well site 10-11-40-1W4 location.  Drilling at the 50:50 Provost Property should commence shortly.</p>
<p>Within the Region and underlying the 50:50 Provost Property lies the potash-bearing Patience Lake Member of the Prairie Evaporite formation.  The Patience Potash Member is anticipated to range from three to ten metres thick, at depths of 1,300 to 1,450 metres.  It is anticipated that drilling of the exploratory well at the 50:50 Provost Property will require approximately 7 to 10 days to complete and geophysically log.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/grizzly-discoveries-to-commence-drilling-on-provost-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Discoveries Update on Drilling-Greenwood Gold Project</title>
		<link>http://irprocommunications.com/2011/11/grizzly-discoveries-update-on-drilling-greenwood-gold-project/</link>
		<comments>http://irprocommunications.com/2011/11/grizzly-discoveries-update-on-drilling-greenwood-gold-project/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:08:47 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=530</guid>
		<description><![CDATA[Drilling commenced in early October at the Dayton Prospect.  The first two holes tested two separate IP EM anomalies, one 200 x 300 m and the second roughly 150 x 200 m.  Each hole intersected significant thickness (greater than 50m of core length) of brecciated volcanics, volcaniclastics and sediments with intervals of silicification, quartz vein [...]]]></description>
			<content:encoded><![CDATA[<p>Drilling commenced in early October at the Dayton Prospect.  The first two holes tested two separate IP EM anomalies, one 200 x 300 m and the second roughly 150 x 200 m.  Each hole intersected significant thickness (greater than 50m of core length) of brecciated volcanics, volcaniclastics and sediments with intervals of silicification, quartz vein stockworks and associated sulphides.</p>
<p>Once the drilling on Dayton is completed, the drill will be moved to targets at the Ket 28, Motherlode and Overlander areas.  Drilling will continue into early December with the plan to drill a total of 4,000 to 5,000 m.</p>
<p>Assay results for the current drilling campaign are expected in early December through January.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/11/grizzly-discoveries-update-on-drilling-greenwood-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rara Terra Minerals &#8220;RTX&#8221; Hires IR Pro Communications for Corporate Communications</title>
		<link>http://irprocommunications.com/2011/10/rara-terra-minerals-rtx-hires-ir-pro-communications-for-corporate-communications/</link>
		<comments>http://irprocommunications.com/2011/10/rara-terra-minerals-rtx-hires-ir-pro-communications-for-corporate-communications/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:45:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[Rara Terra Minerals Corp.]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[Heavy rare earth elements]]></category>
		<category><![CDATA[HREEs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[REEs]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=515</guid>
		<description><![CDATA[Rara Terra Minerals &#8220;RTX&#8221; announced the retention of IR Pro Communications to provide investor relation services.  IR Pro will be responsible for assisting Rara Terra by expanding the Company&#8217;s investor relations and corporate communications activities.  The agreement is for an initial three-month term commencing September 22, 2011. Rara Terra is a Canadian mineral exploration and [...]]]></description>
			<content:encoded><![CDATA[<p>Rara Terra Minerals &#8220;RTX&#8221; announced the retention of IR Pro Communications to provide investor relation services.  IR Pro will be responsible for assisting Rara Terra by expanding the Company&#8217;s investor relations and corporate communications activities.  The agreement is for an initial three-month term commencing September 22, 2011.</p>
<p>Rara Terra is a Canadian mineral exploration and development company focused on Rare Earth Elements (REEs), in particular deposits that will bear those specific REEs that are widely agreed to have the strongest mid to long term technological relevance and sustainable economic value.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/10/rara-terra-minerals-rtx-hires-ir-pro-communications-for-corporate-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Grizzly &#8220;GZD&#8221; Greenwood Gold/Copper Properties, Greenwood, BC</title>
		<link>http://irprocommunications.com/2011/10/update-on-grizzly-gzd-greenwood-goldcopper-properties-greenwood-bc/</link>
		<comments>http://irprocommunications.com/2011/10/update-on-grizzly-gzd-greenwood-goldcopper-properties-greenwood-bc/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:35:52 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=513</guid>
		<description><![CDATA[Over the summer Grizzly Discoveries “GZD” has been busy with their Stage 1 field-based exploration program on their 225,000 contiguous acre gold/copper/silver project in Greenwood, B.C.  A quick summary:  From May 2011 to date, there have been 6,700 soil samples and 394 rock grab samples collected and shipped to ALS Chemex in Vancouver.  More than [...]]]></description>
			<content:encoded><![CDATA[<p>Over the summer Grizzly Discoveries “GZD” has been busy with their Stage 1 field-based exploration program on their 225,000 contiguous acre gold/copper/silver project in Greenwood, B.C.  A quick summary:  From May 2011 to date, there have been 6,700 soil samples and 394 rock grab samples collected and shipped to ALS Chemex in Vancouver.  More than 94 line-km of IP surveys, more than 75 line-km ground HLEM and Promis EM surveys, and more than 105 line-kim of ground magnetic surveys have also been completed.  Results from this field-based exploration will be forthcoming.  Grizzly also announced that the drill rig has been mobilized to Greenwood and are preparing for drilling which should be any day now.  Drilling permits have been approved for the Ket 28, Dayton and Motherlode target areas and a 4,000 – 5,000 metre drill program is planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/10/update-on-grizzly-gzd-greenwood-goldcopper-properties-greenwood-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly Discoveries &#8220;GZD&#8221; Update on Alberta Potash Project</title>
		<link>http://irprocommunications.com/2011/10/grizzly-discoveries-gzd-update-on-alberta-potash-project/</link>
		<comments>http://irprocommunications.com/2011/10/grizzly-discoveries-gzd-update-on-alberta-potash-project/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:33:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Saskatchewan]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=510</guid>
		<description><![CDATA[Grizzly “GZD” has been acquiring and interpreting seismic data for their potash project in Alberta.  They have applied for a new metallic and industrial mineral permit covering 11,680 acres to bring their land holdings to over 2.4 million acres for its Alberta Potash Project.  This additional land is located 67 km northeast of the City [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly “GZD” has been acquiring and interpreting seismic data for their potash project in Alberta.  They have applied for a new metallic and industrial mineral permit covering 11,680 acres to bring their land holdings to over 2.4 million acres for its Alberta Potash Project.  This additional land is located 67 km northeast of the City of Medicine Hat along the Saskatchewan border and covers an area that has a historic oil test well which has a gamma log spike indicative of a potash intersection of approximately 21.6% K2O over 1 to 2 metres at a depth of approximately 1,660 m below surface.  Grizzly is planning to drill at least one potash test hole in the Medicine Hat area in the last quarter of 2011 and is making preparations for the drilling of up to 5 wells on its 100%-owned North and South Blocks with plans to drill at least two potash test holes in late October 2011.</p>
<p>Grizzly also announced a LOI for a Provost property with Pacific Potash Corp. and proceeds with permitting for drilling.  The LOI indicates that a minimum of one well will be drilled and depending on results, up to three wells may be drilled the Grizzly – Pacific 50:50 Provost property.  Costs will be shared equally by Grizzly and Pacific and is expected to commence in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/10/grizzly-discoveries-gzd-update-on-alberta-potash-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grizzly &#8220;GZD&#8221; Provides Update on Greenwood Gold Project-5,000 m of Drilling Planned</title>
		<link>http://irprocommunications.com/2011/06/grizzly-gzd-provides-update-on-greenwood-gold-project-5000-m-of-drilling-planned/</link>
		<comments>http://irprocommunications.com/2011/06/grizzly-gzd-provides-update-on-greenwood-gold-project-5000-m-of-drilling-planned/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:48:50 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grizzly Discoveries]]></category>
		<category><![CDATA[Junior Mining]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploring]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[potash]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=453</guid>
		<description><![CDATA[Grizzly Discoveries Inc. (TSX.V-GZD) released an update June 23rd on this year&#8217;s drill program at Greenwood, BC and below is a summary or highlights of this: The Company has planned a 5,000 metre drill program on new and existing high quality targets.  “With a healthy treasury from this year’s successful financing, Grizzly has designed the [...]]]></description>
			<content:encoded><![CDATA[<p>Grizzly Discoveries Inc. (TSX.V-GZD) released an update June 23rd on this year&#8217;s drill program at Greenwood, BC and below is a summary or highlights of this:</p>
<ul>
<li>The Company has planned a 5,000 metre drill program on new and existing high quality targets.  “With a healthy treasury from this year’s successful financing, Grizzly has designed the 2011 Exploration Program on the Greenwood project as a systematic and scientific approach which we believe may lead to a new discovery in the Greenwood area,” stated Brian Testo, President and CEO of the Company, “and Stage 1 of the program, currently underway, will enable us to focus our drilling later in the year exclusively on high quality targets.”</li>
<li>To date, approximately 1,600 soil and rock samples have been collected and have been shipped to ALS Chemex in Vancouver for analysis.  More than 70 line-km of IP surveys and more than 20 line-km of HLEM and Promis EM surveys have also been completed.  The planned ground work is budgeted at $1.0 million and will continue into late July or early August.</li>
<li>The Company plans to commence drilling in late summer or early fall 2011 and has allocated a minimum budget of $1.2 million on 5,000 metres of drilling at Greenwood in 2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://irprocommunications.com/2011/06/grizzly-gzd-provides-update-on-greenwood-gold-project-5000-m-of-drilling-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petro One &#8220;POP&#8221; Write Up by James Hudson (AlphaFlight Portfolios Inc.)</title>
		<link>http://irprocommunications.com/2011/06/petro-one-pop-write-up-by-james-hudson-alphaflight-portfolios-inc/</link>
		<comments>http://irprocommunications.com/2011/06/petro-one-pop-write-up-by-james-hudson-alphaflight-portfolios-inc/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:37:55 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Petro One Energy Corp]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[share price]]></category>
		<category><![CDATA[taken out]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tax rate]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://irprocommunications.com/?p=448</guid>
